
















 
 
<rss version="2.0">
	<channel>
		<title>RSS 게시판 2.0</title>
		<link>/data/wizard/wizard7/sites/Rlrc/</link>
		<description><![CDATA[This is RSS Board.]]></description>
		<language>ko</language> 
		
			
			
			
				
					
						
							<item>
								<indexNum><![CDATA[235737]]></indexNum>
								<title><![CDATA[A probabilistic framework for early-age concrete strength assessment using infrared thermography-based spatial thermal information]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/235737/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-10-22 10:43:08.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2026]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[235736]]></indexNum>
								<title><![CDATA[Cobalt-embedded two-dimensional MXene derived by molten salt etching method for HER and OER applications]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/235736/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-10-22 10:41:39.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2026]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[235735]]></indexNum>
								<title><![CDATA[Manganese-Induced Lithium Storage in Zinc Ferrite: Experimental and Density Functional Theory Insights]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/235735/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-10-22 10:36:59.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2026]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[234944]]></indexNum>
								<title><![CDATA[Energetic and exergetic performance of a direct absorption solar collector using Fe3O4/ATO hybrid nanofluid]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/234944/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-09-16 09:40:09.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2026]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[234943]]></indexNum>
								<title><![CDATA[Robustness Maps for Hydrogen Delivery Mode Selection Under Construction Cost Uncertainty: Application to Korean Hydrogen Corridors]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/234943/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-09-16 09:38:59.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2026]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[234306]]></indexNum>
								<title><![CDATA[Mapping the electrocaloric landscape of BaTiO3-based systems: a review]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/234306/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-08-31 14:22:37.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2026]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[234305]]></indexNum>
								<title><![CDATA[Superior anode performance in lithium-ion batteries with optimized cobalt-doped zinc ferrite]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/234305/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-08-31 14:21:54.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2026]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[234304]]></indexNum>
								<title><![CDATA[Numerical analysis of single-effect absorption refrigeration system using LiBr/H2O-based MWCNT, Fe3O4, and CuO nanofluids for performance enhancement]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/234304/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-08-31 14:21:02.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2026]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[234303]]></indexNum>
								<title><![CDATA[Advances in AI-enhanced model predictive control for heat pumps: A comprehensive review]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/234303/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-08-31 14:20:33.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2026]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[234302]]></indexNum>
								<title><![CDATA[Effect of Zr-Site Substitution on the Phase Stability and Ionic Conductivity of GarnetType Li7La3Zr2O12]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/234302/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-08-31 14:19:26.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2026]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[234301]]></indexNum>
								<title><![CDATA[Cost-effective direct regeneration of spent NCM cathode via solvothermal regeneration process]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/234301/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-08-31 14:13:07.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2026]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[234300]]></indexNum>
								<title><![CDATA[High capacity metal-rich copper sulfide as an intercalation-type cathode material for all solidstate batteries]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/234300/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-08-31 14:12:25.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2026]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[234299]]></indexNum>
								<title><![CDATA[Response Surface Analysis of Thermo-Hydraulic Performance of a Direct Absorption Solar Receiver Using Fe3O4 Nanofluid Under Concentrated Solar Irradiation]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/234299/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-08-31 14:11:19.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2026]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[234297]]></indexNum>
								<title><![CDATA[Experimental Determination and Thermodynamic Assessment of Deoxidation Equilibria in High-Ti Liquid Iron at 1873 K Using a Modified Quasichemical Model]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/234297/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-08-31 14:10:32.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[234295]]></indexNum>
								<title><![CDATA[CO₂ Sensing Characteristics of 2H-MoS₂–Coated D-Shaped Optical Fiber Sensors]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/234295/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-08-31 14:08:21.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2026]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[234294]]></indexNum>
								<title><![CDATA[Bilateral effects of accelerated carbonation on concrete microstructure: Insights from one-year ultrasonic measurements]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/234294/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-08-31 14:07:17.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2026]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[234292]]></indexNum>
								<title><![CDATA[In Situ Polymerized Composite Electrolytes with Multifunctional Additives for Stable and FlameRetardant Lithium-Metal Batteries]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/234292/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-08-31 14:06:31.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2026]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[234291]]></indexNum>
								<title><![CDATA[Experimental study on the thermal performance improvement of a hybrid dish solar collector according to changes in receiver structure and materials]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/234291/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-08-31 14:03:48.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2026]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[234290]]></indexNum>
								<title><![CDATA[Preparation and thermal analysis of MWCNT-enhanced optimal ultra-high concentration Eicosane PCM nanoemulsions for net zero energy buildings]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/234290/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-08-31 14:00:38.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2026]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[234289]]></indexNum>
								<title><![CDATA[Simulation-based performance analysis of an air conditioning system integrated with a sensible thermal energy storage tank for peak load shaving]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/234289/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-08-31 13:57:36.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2026]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[232969]]></indexNum>
								<title><![CDATA[Enhanced Humidity Sensing Characteristics of MoSthrough Benzyl Viologen Dichloride Doping]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/232969/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-07-06 15:39:01.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2025]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[229446]]></indexNum>
								<title><![CDATA[Correlation Analysis between Design Parameters and Cooling Performance in 21700 Battery Module Using Immersion Cooling]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/229446/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-02-09 15:39:48.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2025]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[229445]]></indexNum>
								<title><![CDATA[Advanced Analysis Techniques for Elucidating Failure Mechanisms in Silicon Anodes for Lilon Batteries]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/229445/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-02-09 15:37:37.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2025]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[229444]]></indexNum>
								<title><![CDATA[Laser-welded Cellulose-carbon Nanocomposites as a 3D Scaffold of Si anodes for High-performance Lithium-ion Batteries]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/229444/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-02-09 15:34:32.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2025]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[229443]]></indexNum>
								<title><![CDATA[Comparative Study of Machine Learning for Predicting Compressive Strength in Oyster Shell Cementitious Composites]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/229443/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-02-09 15:30:14.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2025]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[228801]]></indexNum>
								<title><![CDATA[Development of empirical correlations for thermal behavior of nanoparticle-enhanced LiBr/H2O in absorption refrigeration system]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/228801/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-01-02 10:29:57.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2025]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[228799]]></indexNum>
								<title><![CDATA[Compression-Guided Formation of Interlocked Membrane–Electrode Interfaces Using Nickel Sponge for Anion Exchange Membrane Electrolysis]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/228799/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-01-02 10:28:21.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2025]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[228798]]></indexNum>
								<title><![CDATA[Effect of LiNbO3 surface dry-coating on the air stability of Ga-doped LLZO solid electrolytes]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/228798/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-01-02 10:25:55.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2025]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[228797]]></indexNum>
								<title><![CDATA[Real Options-Based Feasibility Evaluation of Offshore Wind Farm Development in Korea’s Idle Coastal Areas]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/228797/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-01-02 10:24:25.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2025]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
							<item>
								<indexNum><![CDATA[228795]]></indexNum>
								<title><![CDATA[Modeling the Causal Relationships of Country Risk Factors Using Expert Experience and Intuition-Based Sensing Data]]></title>
								<link>https://www3.chosun.ac.kr//bbs/Rlrc/1183/228795/artclView.do?layout=unknown</link>
								<pubDate><![CDATA[2026-01-02 10:23:11.0]]></pubDate>
								
									
										<author><![CDATA[지역혁신선도연구센터]]></author>
									
									
								
								
									<category><![CDATA[2025]]></category>
								
								<description><![CDATA[]]></description>
							</item>
						
					
					
				
			
		
	</channel>
</rss>
